Highest printing performance for industrial applications
| Print width up to | 104 mm |
|---|---|
| Print speed up to | 457 mm/sec |
| Printhead technology | Flathead |
| Printing process | Thermal transfer, Thermal direct, RFID |
You have currently selected the following location:
Now switch to the following location:
Print engines are designed for integration into automatic labelling systems with print-apply functionality, where they print customised labels for products and packaging in manufacturing or logistics environments. As a machine manufacturer for labellers and a trade and service partner to leading printer manufacturers such as Zebra, Sato, Cab and Novexx, we can provide you with everything you need for efficient industrial labelling!
Highest printing performance for industrial applications
| Print width up to | 104 mm |
|---|---|
| Print speed up to | 457 mm/sec |
| Printhead technology | Flathead |
| Printing process | Thermal transfer, Thermal direct, RFID |
Highest printing performance for industrial applications
| Print width up to | 168 mm |
|---|---|
| Print speed up to | 356 mm/sec |
| Printhead technology | Flathead |
| Printing process | Thermal transfer, Thermal direct, RFID |
Precise, fast and reliable industrial printing
| Print width up to | 104 mm |
|---|---|
| Print speed up to | 406 mm/sec |
| Printhead technology | Flathead |
| Printing process | Thermal transfer, Thermal direct, RFID |
Precise, fast and reliable industrial printing
| Print width up to | 167.5 mm |
|---|---|
| Print speed up to | 355.6 mm/sec |
| Printhead technology | Flathead |
| Printing process | Thermal transfer, Thermal direct, RFID |
Precise print module for industrial labeling
| Print width up to | 108.4 mm |
|---|---|
| Print speed up to | 300 mm/sec |
| Printhead technology | Flathead |
| Printing process | Thermal transfer, Thermal direct |
High-precision print module for automated labeling in industry and logistics
| Print width up to | 168 mm |
|---|---|
| Print speed up to | 250 mm/sec |
| Printhead technology | Flathead |
| Printing process | Thermal transfer, Thermal direct |
Maximum speed for industrial labeling
| Print width up to | 106 mm |
|---|---|
| Print speed up to | 400 mm/sec |
| Printhead technology | Near Edge |
| Printing process | Thermal transfer, Thermal direct |
Maximum speed for industrial labeling
| Print width up to | 128 mm |
|---|---|
| Print speed up to | 350 mm/sec |
| Printhead technology | Near Edge |
| Printing process | Thermal transfer, Thermal direct |
Maximum speed for industrial labeling
| Print width up to | 160 mm |
|---|---|
| Print speed up to | 300 mm/sec |
| Printhead technology | Near Edge |
| Printing process | Thermal transfer, Thermal direct |
Printing in batch mode for industrial labeling
| Print width up to | 106 mm |
|---|---|
| Print speed up to | 400 mm/sec |
| Printhead technology | Near Edge |
| Printing process | Thermal transfer, Thermal direct |
Printing in batch mode for industrial labeling
| Print width up to | 128 mm |
|---|---|
| Print speed up to | 350 mm/sec |
| Printhead technology | Near Edge |
| Printing process | Thermal transfer, Thermal direct |
Printing in batch mode for industrial labeling
| Print width up to | 160 mm |
|---|---|
| Print speed up to | 300 mm/sec |
| Printhead technology | Near Edge |
| Printing process | Thermal transfer, Thermal direct |